
| 787 | Uitzending 22 – 03 – 2026 | Prog Non Stop | ||||
| Band | Titel CD | Track | Titel track | Jaar | Land | Tijd |
| Supertramp | Even In The Quietest Moments.. | 1 | Give A Little Bit | 1977 | GB | 4 |
| The Moody Blues | Seventh Sojourn | 4 | Isn’t Life Strange | 1972 | GB | 6 |
| Casual Silence | Lost In Life | 2 | Lost In Life | 2007 | NL | 6 |
| Jadis | Across The Water | 7 | No Sacrifice | 1994 | GB | 8 |
| Pendragon | Not Of This World | 1 | If I Were The Wind | 2008 | GB | 9 |
| Ayreon | The Dream Seqencer | 9 | And The Druids Turn To Stone | 2000 | NL | 7 |
| Pink Floyd | Dark Side Of The Moon | 6 | Us And Them | 1973 | GB | 8 |
| Pink Floyd | Dark Side Of The Moon | 7 | Any Colour You Like | 1973 | GB | 4 |
| Pink Floyd | Dark Side Of The Moon | 8 | Braim Damage | 1973 | GB | 4 |
| Pink Floyd | Dark Side Of The Moon | 9 | Eclipse | 1973 | GB | 2 |
| Genesis | The Wind And Wuthering | 9 | Afterglow | 1977 | GB | 4 |

| 786 | Uitzending 15 – 03 – 2026 | Prog Non Stop | ||||
| Band | Titel CD | Track | Titel track | Jaar | Land | Tijd |
| Mindgames | MMX | 3 | In My Humble Opinion… | 2010 | BE | 5 |
| Barclay James Harvest | River Of Dreams | 3 | Yesterday’s Heroes | 1997 | GB | 8 |
| My Arrival | Lost 3Mbers | 2 | Alone | 2024 | NL | 5 |
| Ray Wilson | Song For A Friend | 1 | Old Book On The Shelf | 2016 | GB | 5 |
| Sophia | De Nachten | 1 | The Sea | 2001 | USA | 7 |
| Tool | Fear Inoculum | 2 | Pneuma | 2019 | USA | 12 |
| Kino | Picture | 2 | Letting Go | 2005 | GB | 5 |
| Roger Waters | In The Flesh cd 1 | 12 | Set The Controls For The Heart Of The Sun | 2000 | GB | 7 |
| Parzivals Eye | Defragments | 9 | No Belief | 2015 | DE | 6 |

| 785 | Uitzending 07 – 03 – 2026 | Prog Non Stop | ||||
| Band | Titel CD | Track | Titel track | Jaar | Land | Tijd |
| Madrugada | The Nightly Disease | 7 | The Frontman | 2001 | NO | 5 |
| Silhouette | Moods | 2 | Don’t Threaten My Peace Of Mind | 2009 | NL | 6 |
| Opeth | Watershed | 4 | Burden | 2008 | SE | 8 |
| The Flower Kings | Desolation Rose | 5 | The Resurrected Judas | 2013 | SE | 8 |
| Sigur Rós | Með Suð | 3 | Góðan Daginn | 2008 | IS | 5 |
| Saturnus | Saturn In Ascension | 3 | A Lonely Passage | 2012 | DK | 6 |
| Riverside | Second Life Syndrome | 4 | Second Life Syndrome | 2005 | PL | 15 |
| Marillion | An Hour Before It’s Dark | 7 | Care (II) (III) (IV) | 2022 | GB | 10 |

| 784 | Uitzending 01 – 03 – 2026 | Prog Non Stop | ||||
| Band | Titel CD | Track | Titel track | Jaar | Land | Tijd |
| Earth And Fire | Song Of The Marching Children | 3 | Storm And Thunder | 1971 | NL | 7 |
| The Gathering | Black Light District | 3 | Broken Glass | 2002 | NL | 4 |
| Tangerine Dream | Cyclone | 2 | Rising Runner By Endless Sender | 1976 | DE | 5 |
| Jadis | Somersault | 5 | Tomorrow Always Arrives | 1997 | GB | 5 |
| The Flower Kings | Unfold The Future | 3 | Black And White | 2002 | ZW | 8 |
| Genesis | A Trick Of The Tail | 2 | Entangled | 1976 | GB | 7 |
| Porcupine Tree | Fear Of A Blank Planet | 3 | Anesthetize | 2007 | GB | 17 |
| Alan Parsons | Try Anything Once | 5 | Mr Time | 1993 | GB | 8 |

| 783 | Uitzending 22 – 02 – 2026 | Prog Non Stop | ||||
| Band | Titel CD | Track | Titel track | Jaar | Land | Tijd |
| Pendragon | The Masquerade Overture | 4 | The Pursuit Of Excellence | 1996 | GB | 4 |
| Ricocher | Cathedral Of Emotions | 5 | Painting | 2002 | NL | 5 |
| Beardfish | Sleeping In Traffic | 2 | Into The Night | 2007 | SW | 9 |
| Chris Robinson | Big Moon Ritual | 6 | Beware, Oh Take Care | 2012 | USA | 8 |
| Sophia | De Nachten | 9 | The River Song | 2001 | USA | 7 |
| Abel Ganz | Shooting Albatross | 3 | Sheepish | 2008 | GB | 13 |
| Caligonaut | Magnified As Giants | 2 | Hushed | 2021 | NO | 12 |
| Spin | Spin | 4 | Sea And Seasons | 1976 | NL | 5 |

| 782 | Uitzending 15 – 02 – 2026 | Prog Non Stop | ||||
| Band | Titel CD | Track | Titel track | Jaar | Land | Tijd |
| Anima Mundi | I Me Myself | 6 | Lone Rider | 2016 | CUB | 8 |
| Kayak | Close To The Fire | 4 | Frozen Flame | 2000 | NL | 7 |
| Camel | Pressure Points Live | 10 | Rhayader Goes To Town | 1984 | GB | 7 |
| Eloy | Floating | 3 | Castle In The Air | 1974 | DE | 7 |
| Marillion | Marillion.com | 8 | Interior Lulu | 1999 | GB | 15 |
| Ayreon | Actual Fantasy | 4 | Computer Eyes | 1996 | Multi | 8 |
| Transatlantic | Kaleidoscope | 4 | Byond The Sun | 2014 | Multi | 5 |
| Eloy | Power And The Passion | 10 | The Bells Of Notre Dame | 1974 | DE |

| 781 | Uitzending 08 – 02 – 2026 | Prog Non Stop | ||||
| Band | Titel CD | Track | Titel track | Jaar | Land | Tijd |
| Jadis | More Than Meets The Eye | 8 | This Changing Face | 1992 | GB | 5 |
| David Gilmour | On An Island | 8 | Smile | 2006 | GB | 4 |
| Mostly Autumn | For All We Shared | 4 | Heroes Never Die | 1999 | GB | 10 |
| My Arrival | Lost 3Mbers | 4 | Rock | 2024 | NL | 6 |
| Triumvirat | Spartacus | 8 | The March To The Eternal City | 1975 | DE | 9 |
| Gazpacho | March Of Ghosts | 2 | Hell Freezes Over I | 2012 | NO | 6 |
| Gazpacho | March Of Ghosts | 3 | Hell Freezes Over II | 2012 | NO | 5 |
| Landmarq | Infinity Parade | 8 | Borrowed Mind | 1993 | GB | 6 |
| Crescent Moon | Another Way To Live | 5 | Streets | 2024 | NL | 6 |
| James Gerrard Gilmour | Instrumental Encounters | 8 | Hymne | 1996 | CAN | 4 |

| 780 | Uitzending 01 – 02 – 2026 | Prog Non Stop | ||||
| Band | Titel CD | Track | Titel track | Jaar | Land | Tijd |
| This Oceanic Feeling | Universal Mind | 10 | Karma Camera | 2015 | GB | 5 |
| Steve Hillage | Live Herald | 3 | Hurdy Gurdy Man | 1979 | GB | 7 |
| Arena | Contagious | 1 | Vanishing Act | 2008 | GB | 4 |
| Gazpacho | Night cd 1 | 3 | Upside Down | 2007 | NO | 10 |
| Shakary | Alya | 7 | The First Inquisition | 2000 | ZW | 7 |
| The Montgolfier Brothers | Seventeen Stars | 5 | Seventeen Stars | 1999 | GB | 6 |
| Westfauster | In A King’s Dream | 5 | In A King’s Dream | 1971 | USA | 10 |
| Novalis | Novalis | 4 | Impressionen | 1975 | DE | 9 |
| Gandalf | Lotus Land | 8 | The Lotus Unfolds | 2007 | AUT | 5 |

| 779 | Uitzending 25 – 01 – 2026 | Prog Non Stop | ||||
| Band | Titel CD | Track | Titel track | Jaar | Land | Tijd |
| Mostly Autum | Heart Full Of Sky | 9 | Silver Glass | 2007 | GB | 7 |
| Blackfield | Blackfield II | 10 | End Of The World | 2007 | GB | 5 |
| Beardfish | Sleeping In Traffic Part Two | 2 | Into The Night | 2008 | ZW | 9 |
| Pallas | Beat The Drum | 2 | Beat The Drum | 1998 | GB | 9 |
| Sylvan | Force Of Gravity | 3 | Isle In Me | 2009 | DE | 6 |
| Pendragon | Love Over Fear | 5 | Soul And The Sea | 2020 | GB | 6 |
| Dream Theater | Quarantieme Live In Paris | 7 | Hollow Years | 2025 | USA | 14 |
| Nits | Thing | 1 | Cars & Cars | 1992 | NL | 4 |

| 778 | Uitzending 18 – 01 – 2026 | Prog Non Stop | ||||
| Band | Titel CD | Track | Titel track | Jaar | Land | Tijd |
| Spock’s Beard | Beware Of Darkness | 1 | Beware Of Darkness | 1996 | USA | 6 |
| Tiamat | Cold Seed | 2 | Only In My Tears It Last | !997 | ZW | 6 |
| It Bites | Thank You & Good Night | 5 | Ice Melts (Into Water) | 1991 | GB | 8 |
| Fish | Yin | 11 | Favourite Stranger | 1995 | GB | 6 |
| Bioscope | Gento | 2 | Gentō | 2025 | Multi | 7 |
| Flying Colors | Second Nature | 1 | Open Up Your Eyes | 2014 | USA | 13 |
| Solution | Fully Interlocking | 6 | Empty Faces | 1977 | NL | 7 |
| Vaiping | The Great Polar Expedition | 8 | Vendetta | 2007 | NO | 7 |
| Dennis Wilson | Pacific Ocean Blue cd 2 Bambu | 7 | Common | 1977 | USA | 4 |

| 777 | Uitzending 11 – 01 – 2026 | Prog Non Stop | ||||
| Band | Titel CD | Track | Titel track | Jaar | Land | Tijd |
| Rush | Signals | 1 | Subdivions | 1982 | Can | 6 |
| Phideaux | Number Seven | 2 | Waiting For The Axe To Fall | 2009 | USA | 6 |
| Everon | Bridge | 3 | Juliet | 2002 | DE | 6 |
| Threshold | Hypothetical | 4 | Sheltering Sky | 2001 | GB | 6 |
| Jadis | More Than Meets The Eye | 6 | The Beginning And The End | 1992 | GB | 6 |
| Eloy | Ocean | 3 | Decay of the Logos | 1977 | DE | 8 |
| Gazpacho | March Of Ghosts | 11 | Hell Freezes Over IV | 2012 | NO | 6 |
| RPWL | Crime Scene | 2 | Red Rose | 2023 | DE | 6 |
| Pendragon | The Window Of Life | 5 | Nostradamus (Stargazing) | 1993 | GB | 6 |
| Lesoir | Babel | 4 | The Warning | 2022 | NL | 4 |

| 776 | Uitzending 04 – 01 – 2026 | Prog Non Stop | ||||
| Band | Titel CD | Track | Titel track | Jaar | Land | Tijd |
| Pink Floyd | Obscured By Clouds | 1 | Obscured By Clouds | 1972 | GB | 3 |
| Arjen Anthony Lucassen | Songs No One Will Hear | 1 | The Clock Ticks Down | 2025 | NL | 7 |
| Antimatter | Parallel Matter cd 1 | 4 | Heathen (Acoustic) | 2025 | GB | 4 |
| Lunatic Soul | The World Under Unsun cd 1 | 3 | Good Memories Don’t Want to Die | 2025 | PL | 5 |
| IQ | Dominion | 5 | Neverland | 2025 | GB | 8 |
| Steven Wilson | The Overview | 2 | The Overview | 2025 | GB | 19 |
| Bioscope | Gentō | 9 | Bioscope | 2025 | Multi | 4 |
| David Gilmour | Live At The Circus Maximus cd 2 | 7 | Scattered | 2025 | GB | 10 |
| Throes Of Dawn | Our Voices Shall Remain | 6 | One Of Us Is Missing | 2016 | FIN | 9 |

| 775 | Uitzending 28 – 12 – 2025 | Prog Non Stop | ||||
| Band | Titel CD | Track | Titel track | Jaar | Land | Tijd |
| Steve Rowland & Family Dogg | Sympathy | 3 | Sympathy | 1970 | GB | |
| Marillion | Clutching At Straws | 2 | Warm Wet Circles | 1987 | GB | |
| Dream Theater | Train of Thought | 3 | Endless Sacrifice | 2003 | USA | |
| Bagheera | Silence At Romney Marsh | 4 | Andante Concitato | 1991 | NL | |
| Riverside | Rapid Eye Movement | 1 | Beyond The Eyelids | 2007 | PL | |
| Yogi Lang | No Decoder | 2 | Sacrifice | 2010 | DE | |
| Freedom To Glide | Rain | 1 | Rain (Part I) | 2013 | GB | |
| Airbag | The Greatest Show On Earth | 5 | The Greatest Show On Earth | 2013 | NO | |
| Keith More | Guitar Stories | 5 | Angeline | 1996 | GB |

| 774 | Uitzending 21 – 12 – 2025 | Prog Non Stop | ||||
| Band | Titel CD | Track | Titel track | Jaar | Land | Tijd |
| Marillion | Christmas 2015 cd 2 | 4 | Happy Xmas (War Is Over) | 2015 | GB | 4 |
| Mystery | Delusion Rain | 1 | Delusion Rain | 2015 | CAN | 10 |
| Bigg-F Project | Journey Through Life | 4 | The Streets | 2020 | NL | 5 |
| Transatlantic | Kaleidoscope | 2 | Shine | 2014 | Multi | 8 |
| Rick Wright | Broken China | 10 | Far From The Harbour Wall | 1996 | GB | 7 |
| Rick Wright | Broken China | 12 | Reaching For The Rail | 1996 | GB | 8 |
| Galahad | Beyond The Realms Of Euphoria | 5 | …And Secret Worlds | 2012 | GB | 6 |
| RPWL | No 9 | 2 | 3 Lights | 2007 | DE | 10 |
| Marillion | Christmas 2015 cd 2 | 5 | The Christmas Song | 2015 | GB | 4 |

| 773 | Uitzending 14 – 12 – 2025 | Prog Non Stop | ||||
| Band | Titel CD | Track | Titel track | Jaar | Land | Tijd |
| Little River Band | Ambitions | 1 | Where We Started From | 2001 | GB | 4 |
| Days Between Stations | Days Between Stations | 5 | The Man Who Died Two Times | 2013 | GB | 4 |
| The Reasoning | Awakening | 1 | Awakening | 2007 | GB | 7 |
| Spock’s Beard | Day For Night | 5 | Crack The Big Sky | 1999 | USA | 10 |
| Sigur Rós | INNI cd 1 | 1 | Svefn-g-englar | 2011 | ISL | 10 |
| Gazpacho | Demon | 1 | I’ve Been Walking | 2014 | NO | 10 |
| The Aurora Project | EVOS 12 | 1 | Slave City | 2024 | NL | 7 |
| Anima Mundi | I Me Myself | 6 | Lone Rider | 2016 | CUB | 8 |
| This Oceanic Feeling | Universal Mind | 10 | Karma Camera | 2015 | GB | 5 |

| 772 | Uitzending 07 – 12 – 2025 | Prog Non Stop | ||||
| Band | Titel CD | Track | Titel track | Jaar | Land | Tijd |
| Earth And Fire | Song of the Marching Children | 3 | Storm And Thunder | 1971 | NL | 6 |
| Parzivals Eye | Defragments | 3 | Out On The Street | 2015 | DE | 5 |
| Marillion | Brave | 8 | Paper Lies | 1994 | GB | 6 |
| Frost* | Day And Age | 3 | Waiting for the Lie | 2021 | GB | 5 |
| Andy Jackson | Twelve Half Steps | 3 | Darien Gap (1001 Demons) | 2023 | GB | 6 |
| Beardfish | Sleeping In Traffic | 5 | Roulette | 2007 | SW | 12 |
| Iona | The River Flows cd 2 | 14 | No Beginning, No End | 2002 | GB | 7 |
| Mostly Autumn | Graveyard Star | 7 | This Endless War | 2021 | GB | 7 |
| Shakary | The Last Summer | 3 | Sparkles In The Dark | 2002 | CH | 5 |

| 771 | Uitzending 30 – 11 – 2025 | Prog Non Stop | ||||
| Band | Titel CD | Track | Titel track | Jaar | Land | Tijd |
| Pink Floyd | The Piper At The Gates Of Dawn | 9 | Chapter 24 | 1967 | GB | 4 |
| Bruford Levin Upper Extremities | Bruford Levin Upper Extremities | 5 | Fin De Siècle | 1998 | USA | 6 |
| Renaissance | Renaissance | 2 | Innocence | 1969 | IL | 7 |
| Kino | Picture | 2 | Letting Go | 2005 | GB | 6 |
| Unitopia | Artificial | 5 | Tesla | 2010 | AUS | 13 |
| Steven Wilson | The Raven That Refused to Sing | 6 | The Raven That Refused to Sing | 2013 | GB | 8 |
| Galahad | Seas Of Change | 10 | Mare’s Nest | 2018 | GB | 12 |
| Ayreon | Ayreonauts Only | 5 | Temple Of The Cat | 2000 | NL | 3 |

| 770 | Uitzending 23 – 11 – 2025 | Prog Non Stop | ||||
| Band | Titel CD | Track | Titel track | Jaar | Land | Tijd |
| Plackband | After The Battle | 3 | See the Dwarf | 2002 | NL | 7 |
| Aperfect Circle | Mer De Noms | 5 | Orestes | 2000 | USA | 5 |
| Outer Limits | The Silver Apples On The Moon | 2 | Platonic Syndrome | 1997 | JP | 7 |
| Genesis | Wind & Wuthering | 2 | One For The Vine | 1976 | GB | 10 |
| Sylvium | Waiting For The Noise | 6 | Fragile | 2015 | NL | 6 |
| Clepsydra | The Gape | 1 | When The Bells Started Ringing | 2019 | CH | 11 |
| Galahad | Beyond The Realms Of Euphoria | 8 | Richelieu’s Prayer | 2012 | GB | 9 |
| White Willow | Signal To Noise | 6 | The Dark Road | 2006 | NO | 4 |
