[vc_row][vc_column][vc_column_text]
| Band | Titel CD | Track | Titel track | Jaar | ||
| Pink floyd | The Piper at the Gates of dawn | 1 | Astronomy domine | 1967 | ||
| Pendragon | The Jewel | 1 | The pleasure of hope | 1990 | ||
| Arena | Songs from the lions cage | 1 | Out of the wilderness | 1995 | ||
| Ricocher | Quest for the heartland | 1 | The Code | 2000 | ||
| Anthony | Pools of sorrow – waves of joy | 1 | Wrong side of the street | 1993 | ||
| Pallas | The sentinel | 1 | Shock treatment | 1992 | ||
| King crimson | In de Court of the crimson king | 1 | 21 st century schizoid man | 1969 | ||
| Rpwl | God has failed | 1 | Hole in the sky | 2000 | ||
| Jadis | More than meets the eye | 1 | Sleepwalk | 1992 | ||
| Marillion | Script for a jester’s tear | 1 | Script for a jester’s tear | 1983 | ||
| Uitzending 2: | ||||||
| Band | Titel CD | Track | Titel track | Jaar | ||
| Gilmour David | David Gilmour | 2 | There,s no way out of here | 1978 | ||
| For absent friends | The big room | 5 | The big room | 2001 | ||
| The Moody Blues | Long Distance voyager | 4 | In my world | 1981 | ||
| Porcupine tree | Signify | 12 | Dark Matter | 1996 | ||
| Enchant | Blink of an eye | 6 | Ultimate gift | 2002 | ||
| Spock’s Beard | V | 1 | At the end of the day | 2000 | ||
| Fish | Raingods with zippos | 1 | Tumbledown | 1999 | ||
| Uitzending 3: | ||||||
| Band | Titel CD | Track | Titel track | Jaar | ||
| Barclay James Harvest | Everyone is everybody else | 3 | Paper wings | 1974 | ||
| Cairo | Cairo | 5 | World The Lines | 1994 | ||
| Camel | Coming of age | 2 | Hymn to her cd 1 | 1997 | ||
| Everon | Paradoxes | 1 | Face the wold | 1993 | ||
| Into seven | Beautiful day | 6 | Kiss my grave | 1995 | ||
| The Flower kings | Stardust we are | 4 | Church of yourv heart CD 1 | 1997 | ||
| Alan Parsons project | Ammonia avenue | 1 | Prime Time | 1984 | ||
| Threshold | Wounded land | 3 | Sanity’s end | 1993 | ||
| Uitzending 4: | ||||||
| Band | Titel CD | Track | Titel track | Jaar | ||
| Roger Waters | The Pros and Cons of Hich Hiking | 10 | The Pros and Cons | 1984 | ||
| Genesis | Calling All Stations | 10 | There most be Some | 1997 | ||
| Jelly Planet | Food | 9 | Swamp | 2002 | ||
| Steve Hillage | Green | 1 | Sea Nature | 1978 | ||
| Sundial | Libertine | 5 | Everything You See | 1993 | ||
| Transatlantic | S.M.P.T. | 4 | My New World | 2000 | ||
| Plackband | After de Battle | 9 | Sign of the Knife | 2002 | ||
| Uitzending 5 | ||||||
| Band | Titel CD | Track | Titel track | Jaar | ||
| Marillion | Seasons end | 3 | the Release cd 2 | 1989 | ||
| Alquin | nobody can wait for ever | 7 | Revolution’s eve | 1975 | ||
| Uriah heep | Firefly | 7 | sympathy | 1977 | ||
| Queensryche | Empire | 8 | silent lucidity | 1990 | ||
| E.L.O. | A new Word Record | 8 | Shangri-la | 1976 | ||
| Pandragon | Not of this World | 3 | Not of this World | 2001 | ||
| R.p.w.l. | Signs of Life | 6 | Cymbaline | 2001 | ||
| Clepsydra | Alone | 7 | the return | 2001 | ||
| Landmarq | Infinity Parade | 1 | Solitary Witness | 1993 | ||
| Uitzending 6 | ||||||
| Band | Titel CD | Track | Titel track | Jaar | ||
| For Absent Frends | The Big Room | 3 | Giving Up | 2001 | ||
| Enchant | Jugging 9 or Dropping 10 | 1 | Paint The Picture | 2000 | ||
| Spock’s Beard | The Kindness of Strangers | 1 | The Good Dont’Last | 1997 | ||
| Venice | Born And Raised | 1 | That’s the Way it Is | 1997 | ||
| Ayreon | The Dream Sequencer | 6 | Dragon On The Sea | 2000 | ||
| The Flower Kings | Space Revolver | 4 | Moster Whithin | 2000 | ||
| PTS | Campaign | 8 | Campaign | 1996 | ||
| Roger Waters | Amused To Death | 14 | Amused To Death | 1992 | ||
| Uitzending 7 | ||||||
| Band | Titel CD | Track | Titel track | Jaar | ||
| Chandelier | Facing Gravity | 7 | This Circling World | 1992 | ||
| Egdon Heath | Him, The Snake and i | 6 | Slightly in Despair | 1993 | ||
| Creed | Human Clay | 5 | Wrong Way | 1999 | ||
| Clepsydra | More Grans of Sand | 3 | The Prisoner’s Victor | 1998 | ||
| Dream Theater | Images And Words | 5 | Metropolis -part 1 | 1992 | ||
| Eloy | Colours | 7 | silhouette | 1980 | ||
| Porcupine Tree | In Absentia | 11 | Strip The Soul | 2002 | ||
| porcupine Tree | In Absentia | 12 | Collapse The Light | 2002 | ||
| Uitzending 8 | ||||||
| Band | Titel CD | Track | Titel track | Jaar | ||
| Marillion | Brave | 9 | Brave | 1994 | ||
| Ricocher | Cathedral of Emotions | 4 | Cathedral of Emotions | 2002 | ||
| Rainbow | Rainbow | 4 | Cats de Rainbouw | 1975 | ||
| Peter Gee | Heart of David | 6 | Crying On The Inside | 1993 | ||
| Mike Oldfield | Discovery | 8 | The Lake | 1984 | ||
| Jeff wayne (Fish) | Spartacus ( Musical ) | 2 | The Parting of the Ways | 1992 | ||
| Yes | Close To The Edge | 2 | And You And I | 1972 | ||
| uitzending 9 | ||||||
| Band | Titel CD | Track | Titel track | Jaar | ||
| Alan Parsons | Try Any Thing Once | 8 | Siren Song | 1993 | ||
| Strangers On A Train | The Key | 10 | From The Outside In | 1990 | ||
| Metamorphosis | After All These Years | 1 | After All These Years | 2001 | ||
| Nektar | Magic Is A Child | 5 | Love To Share | 1977 | ||
| The Moon Seven Times | 7=49 | 7 | Desert Vineyards | 1994 | ||
| Pallas | The Cross & The Crucible | 3 | For the Greater glory | 2001 | ||
| Mostly Autumn | The Spirit Of Autumn Past | 13 | The Gap is Too Wide | 1999 | ||
| Pink Floyd | Wish YouWere Here | 2 | Welcome To The Machine | 1975 | ||
| uitzending 10 | ||||||
| Band | Titel CD | Track | Titel track | Jaar | ||
| Wishbone Tree | Argus | 2 | Errors of my way | 1972 | ||
| Snowy White | Snowy White | 3 | The Time Has Come | 1993 | ||
| Treshold | Psychedelicatessen | 3 | Into The Light | 1994 | ||
| Solaris | Solaris | 1 | Contact | 1998 | ||
| John Wetton | Battle Lines | 10 | You’Not The Only One | 1994 | ||
| Ayreon | Into The Electric Castle | 5 | The Decision Tree | 1998 | ||
| Arena | Pride | 9 | Sirens | 1996 | ||
| Violet District | Terminal Breath | 4 | The Lost | 1992 | ||
| uitzending 11 | ||||||
| Band | Titel CD | Track | Titel track | Jaar | ||
| RPWL | Trying to Kiss the Sun | 1 | Trying to Kis the Sun | 2002 | ||
| Mystery | Destiny | 5 | Queen of Vajra Space | 1998 | ||
| Pendragon | The Window Of Life | 4 | The Last Man On Earth | 1993 | ||
| Mike Oldfield | Hergest Ridge | 1 | Hergest Ridge | 1974 | ||
| Spock’s Beard | The Kindness of Strangers | 5 | Strange World | 1997 | ||
| Jadis | Understand | 5 | Racing Sideways | 2000 | ||
| uitzending 12 | ||||||
| Band | Titel CD | Track | Titel track | Jaar | ||
| Emmerson Lake&Palmer | Emmerson Lake&Palmer | 6 | Lucky Man | 1971 | ||
| Pink Floyd | Obscured by Clouds | 5 | Wat’s.. Uh The Deal | 1972 | ||
| Lost In Misery | Carousel of Memories | 3 | Do I Belong | 1996 | ||
| Kansas | Kansas | 7 | Apercu | 1978 | ||
| Earth & Fire | Song of the Marching Childeren | 7 | Storm And Thunder | 1971 | ||
| Porcupine Tree | The Sky Moves Sideways | 5 | Moonloop | 1995 | ||
| Roger Waters | Amused To Death | 11 | Watching Tv | 1992 | ||
| uitzending 13 | ||||||
| Band | Titel CD | Track | Titel track | Jaar | ||
| Rush | A Show Of Hands | 4 | Marathon | 1989 | ||
| Enchant | Blink of an Eye | 6 | Ultimate Gift | 2002 | ||
| Marillion | The Thieving Magpie | 4 | Chelsea Monday | 1988 | ||
| Yes | Relayer | 2 | Sound Chaser | 1974 | ||
| Threshold | Critical Mass | 3 | Falling Away | 2002 | ||
| Steve Hogard | Ise Cream Genius | 2 | Really Like | 1997 | ||
| Asia | Asia | 8 | Free | 2002 | ||
| Genesis | Wind & Wuthering | 9 | Afterglow | 1976 | ||
| uitzending 14 | ||||||
| Band | Titel CD | Track | Titel track | Jaar | ||
| Alex Bollard arjan lucas. | Pink Floyd Songboek | 10 | Burning Bridges | 1994 | ||
| Tangerine Dream | Turn Of The Tide | 1 | Pictures At An Exhibition | 1993 | ||
| Genesis | Trespass | 6 | The Knife | 1970 | ||
| Ricocher | Cathedral of Emotions | 1 | Haunted By Dreams | 2002 | ||
| Ad Visser | Sobrietas | 3 | Hallucinado | 1990 | ||
| Star One | Space metal cd 2 | 4 | Space Oddity | 2002 | ||
| Martigan | Man Of The Moment | 1 | The Pride | 2002 | ||
| Fish | Raw Meat live in Hamburg cd 2 | 2 | Somting In The Air | 1992 | ||
| Pendragon | The Window Of Live | 1 | The Walls Of Babylon | 1993 | ||
| uitzending 15 | ||||||
| Band | Titel CD | Track | Titel track | Jaar | ||
| Arena | Contagion | 16 | Ascension | 2003 | ||
| Eldritch | Herdquare | 4 | Sometimes In Winter | 1997 | ||
| Jethro Tull | Living In The Past | 4 | Living In The Past | 1972 | ||
| Porcupine Tree | Up The Downstair | 10 | Fadeaway | 1993 | ||
| Pink Floyd | Echoes Of Atom Heart Mother | 3 | One Of These Days Live | 1970 | ||
| Magellan | Test Of Wills | 3 | Look Worried | 1992 | ||
| WishBones | Wish Bone | 2 | Heart The Lonely Hunter | 1995 | ||
| WishBone Ash | Live in Chicago | 10 | Blowing Free | 1992 | ||
| R P W L . | Trying To Kis The Sun | 10 | Home Again | 2002 | ||
| uitzending 16 | ||||||
| Band | Titel CD | Track | Titel track | Jaar | ||
| Ayreon | Actual Fantasy | 4 | Computer Eyes | 1996 | ||
| Iq | The Wake | 8 | Dans le parc du chateau noir | 1985 | ||
| Everon | Bridge | 8 | Not This Time | 2002 | ||
| Marillion | Anoraknophobia | 4 | When I Meet | 1999 | ||
| Mystery | Destiny | 7 | Submerged | 1998 | ||
| Supersister | Pundding En Gisteren | 1 | Radio | 1972 | ||
| Camel | Stationary Traveller | 6 | West Berlin | 1984 | ||
| Plackband | After The Battle | 2 | After The Battle | 2002 | ||
| uitzending 17 | ||||||
| Band | Titel CD | Track | Titel track | Jaar | ||
| David Gilmour | About Face | 1 | Until We Sleep | 1984 | ||
| Fischer – Z | Word Salad | 1 | Pretty Paracetamol | 1979 | ||
| Manfred Mann’s Earth B. | Solar Fire | 1 | Father Of Day Father Of Night | 1973 | ||
| Genesis | We Can’t Dance | 3 | Driving The Last Spike | 1991 | ||
| Tony Joe White | Closer To The Truth | 12 | Closer To The Truth | 1991 | ||
| Yes | The Yes Album | 1 | Yours Is No Disgrace | 1970 | ||
| Electric Light Orchestra | Discovery | 2 | Confusion | 1979 | ||
| Dream Theater | Awake | 10 | Scarred | 1994 | ||
| uitzending 18 | ||||||
| Band | Titel CD | Track | Titel track | Jaar | ||
| Vangelis | Charits Of Fire | 1 | Titles | 1981 | ||
| Pink Floyd | The Wall cd 2 | 1 | Hey you | 1979 | ||
| Fish | Vigil In A Wilderness OfMirrors | 1 | Vigil | 1990 | ||
| Camel | The Snow Groose | 3 | Rhayader Goes To Town | 1975 | ||
| Moody Blues | Days Of Future Passed | 5 | The Afternoon | 1967 | ||
| Asia | Aura | 8 | Free | 2000 | ||
| Stev Hillage | Green | 10 | The Glorious Om Riff | 1978 | ||
| It Bites | Eat Me In St Louis | 4 | Still Too Young To Remember | 1989 | ||
| Radiohead | Ok Computer | 2 | Paranoid Android | 1997 | ||
| John Kerr | Synphonic Voices | 11 | Synphonic Voices | 1991 | ||
| uitzending 19 | ||||||
| Band | Titel CD | Track | Titel track | Jaar | ||
| Kate Bush | Hounds Of love | 5 | Cloudbusting | 1985 | ||
| Hawkwind | Masters of The Universe | 3 | Who’s gonna Win The War | 1991 | ||
| Peter Gabriel | Up | 2 | Growing Up | 2002 | ||
| Ayreon | Ayreonauts only | 1 | Into The Black Hole | 2000 | ||
| Galleon | Mind Over Matter | 4 | House Of Plenty | 1998 | ||
| The Flower Kings | Unfold The Future | 5 | Silent Inferno | 2002 | ||
| Galahad | year Zero | 12 | World Watching | 2002 | ||
| uitzending 20 | ||||||
| Band | Titel CD | Track | Titel track | Jaar | ||
| Khymeba | Khymeba | 4 | Who’s Gonna Love You Tonight | 2003 | ||
| C.C.R. | Rude Awakening*2 | 10 | Pendulum | 1970 | ||
| Saga | Images At Twilight | 4 | You’re Not Alone | 1987 | ||
| Symphony X | The Odyssey | 7 | Awakenings | 2002 | ||
| Kayak | Night Vision | 8 | Tradition | 2001 | ||
| Kaipa | Keyholder | 5 | End Of The Rope | 2003 | ||
| Pink Floyd | Animals | 2 | Dogs | 1977 | ||
| uitzending 21 | ||||||
| Band | Titel CD | Track | Titel track | Jaar | ||
| The Moody Blues | Seventh Sojourn | 5 | I’m Just A Singer | 1972 | ||
| Casual Silence | Once In A Blue Moon | 4 | Foolish Plane | 2003 | ||
| For Absent Friends | Faf Out Of Hal | 4 | The Fight | 1995 | ||
| Kak | Kak. Ola | 8 | Trieulogy | 1968 | ||
| Dream Theater | A Change Of Seasons | 2 | Achilles Last Stand | 1995 | ||
| Porcupine Tree | Up The Down Stair | 9 | Burning Sky | 1993 | ||
| Therion | A,arab ZeraQ Lucid Dreaming | 1 | In Remembrance | 1996 | ||
| Fish | Sunsets On Empire | 9 | Sunsets On Empire | 1997 | ||
| uitzending 22 | ||||||
| Band | Titel CD | Track | Titel track | Jaar | ||
| Roger Waters | Radio K.A.O.S | 1 | Radio Waves | 1988 | ||
| Rush | PowerWindows | 4 | Marathon | 1985 | ||
| Quasar | The Loreli | 4 | Logic ? | 1989 | ||
| Shiver | SHVR | 9 | Hilton | 2002 | ||
| Soul Asylum | Let Your Dim Light Shine | 7 | String Of Pearls | 1995 | ||
| Transatlantic | S M P T | 4 | My New World | 2000 | ||
| Erasmus | Voyage | 2 | Silent Dreams | 2002 | ||
| Marillion | Holidays In Eden | 4 | No One Can | 1991 | ||
| uitzending 23 | ||||||
| Band | Titel CD | Track | Titel track | Jaar | ||
| Procol Harum | Shine On Brightly | 1 | QuiteRightly So | 1968 | ||
| Ritual | Ritual | 7 | Dependence Day | 2004 | ||
| Ambeon | Fate Of A Dreamer | 4 | Gold Metal | 2001 | ||
| Violet District | Terminal Breath | 2 | Lustreless Fright | 2000 | ||
| Pink Fl. David Gilmour | Ummagumma | 7 | The Narrow Way Part 1-2-3 | 1969 | ||
| The Gathering | Nighttime Birds | 2 | Confusion | 1997 | ||
| Gandalf | From Source To Sea | 8 | Crystal Cascades | 1988 | ||
| Jethro Tull | Rock Island | 4 | Undressed To kill | 1989 | ||
| Shadowland | Ring Of Roses | 2 | Jigsaw | 1992 | ||
| uitzending 24 | ||||||
| Band | Titel CD | Track | Titel track | Jaar | ||
| Pendragon | The Masquerade Overture | 3 | Paintbox | 1996 | ||
| After Forever | Decipher | 5 | Intrinsic | 2001 | ||
| Erik Norlander | Music Machine cd 1 | 7 | Letter From Space | 2003 | ||
| Threshold | Wounded Land | 5 | Surface To Air | 1993 | ||
| Star One | Space Metal | 9 | Intergalatic space Crusaders | 2002 | ||
| Star One | Space Metal | 10 | Starchild | 2002 | ||
| Symphony X | The Divine Wings Of Tragedy | 4 | The Accolade | 1997 | ||
| Pink Floyd | The First 3 Singels | 6 | Paintbox | 1967 | ||
| uitzending 25 | ||||||
| Band | Titel CD | Track | Titel track | Jaar | ||
| Richard Wright | Wet Dream | 5 | Waves | 1978 | ||
| Neal Morse | Neal Morse | 3 | Landslide | 1999 | ||
| Egdon Heath | Him,The Snake And I | 8 | Thousand Stories | 1993 | ||
| Ekseption | Ekseption | 5 | adagio | 1969 | ||
| Arena | Songs From The Lions Cage | 3 | Valley Of The Kings | 1995 | ||
| Arena | Songs From The Lions Cage | 9 | Solomon | 1995 | ||
| Caravan | All Over You…Too | 6 | Ride | 1999 | ||
| 26 | ||||||
| Band | Titel CD | Track | Titel track | Jaar | ||
| Everon | Venus | 4 | Information Overdose | 1997 | ||
| Pallas | The Cross & The Crucible | 2 | The Cross & The Crucible | 2001 | ||
| For absent Friends | Faf Out Of Hal | 1 | Downtown | 1995 | ||
| Dream Theater | Images And Words | 1 | Pull Me Under | 1992 | ||
| Marillion | This Strange Engine | 8 | This Strange Engine | 1997 | ||
| Camel | Mirage | 5 | Lady fantasy | 1974 | ||
| Mike Oldfield | Guitars | 2 | Cochise | 1999 | ||
| 27 | ||||||
| Band | Titel CD | Track | Titel track | Jaar | ||
| Fish | Suits | 1 | MR 1470 | 1994 | ||
| Queens Ryche | Operation Mincrime | 15 | Eyes Of A Stranger | 1988 | ||
| Radiohead | Pablo Honey | 4 | Stop Whispering | 1992 | ||
| Flower Kings | Stardust We Are Cd 2 | 2 | The End of Innocence | 1997 | ||
| Flower Kings | Stardust We Are Cd 2 | 3 | The Merrygoround | 1997 | ||
| Buffalo Springfield | Buffalo Springfield Again | 5 | Expecting To Fly | 1967 | ||
| Porcupine Tree | Signify | 8 | Idiot Prayer | 1996 | ||
| Porcupine Tree | Signify | 9 | Every Home Is Wired | 1996 | ||
| Jan Akkerman | The Noise Of Art | 4 | Shame on You | 1990 | ||
| 28 | ||||||
| Band | Titel CD | Track | Titel track | Jaar | ||
| Alquin | Nobody Can Wait for Ever | 6 | Wheelchair Groupie | 1975 | ||
| John Wetton | Rock Of Faith | 6 | Nothing’s Gonna Stand | 1998 | ||
| The Moody Blues | The Other Side Of Live | 1 | Your Wildest Dreams | 1986 | ||
| Arena | Pride | 3 | Empire Of A Thousand Days | 1996 | ||
| P T S | Tides | 9 | Island | 1994 | ||
| P T S | Tides | 10 | The End Of The Waiting | 1994 | ||
| Mostly Autumn | The Spirit of Autumn Past | 5 | Evergreen | 1999 | ||
| Wallenstein | Cosmic Century | 6 | The Cosmic Couriers | 1973 | ||
| 29 | ||||||
| Band | Titel CD | Track | Titel track | Jaar | ||
| RPWL | God Has Failed | 6 | In Your Dreams | 2000 | ||
| Camel | Mirage | 3 | Nimrodel | 1974 | ||
| Jadis | Understand | 8 | Counting All the Seconds | 2000 | ||
| Casino | Casino | 6 | Beyond That Door | 1992 | ||
| Pendragon | Jewel | 4 | At Home With the Earth | 1984 | ||
| Everon | Paradoxes | 5 | Paradoxes | 1993 | ||
| Spock’s Beard | Day For Night | 3 | Skin | 1999 | ||
| 30 | ||||||
| Band | Titel CD | Track | Titel track | Jaar | ||
| Barclay James Harvest | Everyone is everybody else | 1 | Child of The Universe | 1974 | ||
| The Nice | The Thoughts Of Emerlist Davjack | 10 | Flower King Of Flies | 1967 | ||
| Into Seven | Beautiful Day | 2 | Circus In My Herd | 1995 | ||
| Riffbreak | Beyond Redemption | 3 | Clouds Of Oblivion | 1999 | ||
| Ricocher | Carthedral of Emotions | 1 | Hauted By Dreams | 2002 | ||
| Ricocher | Carthedral of Emotions | 2 | Child Inside | 2002 | ||
| Aragon | Rocking Horse | 1 | Rocking Horse | 1993 | ||
| Shiver | The Sun Leaves The Day | 2 | miss Anne | 1992 | ||
| The Nice | The Thoughts Of Emerlist Davjack | 8 | Diary Of An Empty Day | 1967 | ||
| 31 | ||||||
| Band | Titel CD | Track | Titel track | Jaar | ||
| Gordian Knot | Emergent | 2 | Muttersprache | 2003 | ||
| Steve Hackett | Spectral Mornings | 8 | Spectral Mornings | 1979 | ||
| Liquind Tension Expe. | Liquind Tension Experiment | 3 | Kindred Spirits | 1998 | ||
| Brand X | Product | 1 | Don’t Make Waves | 1997 | ||
| Genesis | Selling England By The Pound | 1 | Dancing With T. Moonlit Knight | 1973 | ||
| Peter Gabriel | I Don’t Remember | 4 | 3 Melt | 1980 | ||
| Marillion | Script For A Jesters Tear | 1 | Script For A Jesters Tear | 1983 | ||
| Spock’s Beard | The Light | 1 | The Light | 1995 | ||
| 32 | ||||||
| Band | Titel CD | Track | Titel track | Jaar | ||
| Pendragon | The World | 1 | Back In The Spotlight | 1991 | ||
| Pink Floyd | A Momentary Lapse Of Reason | 5 | On The Turning Away | 1987 | ||
| Arena | Cry | 10 | The Healer | 1997 | ||
| Ayreon | The Dream Sequencer | 6 | Dragon On The Sea | 2000 | ||
| Peter Gabriel | So | 1 | Red Rain | 1986 | ||
| Peter Gabriel | So | 2 | Sledgehammer | 1986 | ||
| Marillon | Seasons End | 4 | Seasons End | 1989 | ||
| Magnum | On A Storytellers Night | 5 | Les Morts Dansant | 1985 | ||
| The Alan Parsons project | I Robot | 5 | Don’t Let It Show | 1984 | ||
| Mike Oldfield | Five Miles Out | 2 | Mount Teidi | 1982 | ||
| 33 | ||||||
| Band | Titel CD | Track | Titel track | Jaar | ||
| Roger Waters | Amused To Death | 13 | It’s A Miracle | 1992 | ||
| Asia | Astra | 2 | Voice Of America | 1985 | ||
| Crimson Glory | Crimson Glory | 4 | Azrael | 1986 | ||
| The Flower Kings | Space Revolver | 4 | Monster Within | 2000 | ||
| Pendragon | The Masquerade Overture | 7 | Masters of Illusion | 1996 | ||
| Everon | Fantasma | 1 | Men Of Rust | 2000 | ||
| Marillion | Misplaced Childhood | 4 | Bitter Suite | 1985 | ||
| Marillion | Misplaced Childhood | 5 | Heart Of Lothian | 1985 | ||
| 34 | ||||||
| Band | Titel CD | Track | Titel track | Jaar | ||
| Syd barrett | Opel | 1 | Opel | 1988 | ||
| Brainbox | To You | 19 | Mobilea | 1972 | ||
| Yes | Magnification | 1 | Magnification | 2001 | ||
| Eloy | Colours | 7 | Silhouette | 1980 | ||
| Kitaro | Oasis | 6 | Shimmering Horizon | 1979 | ||
| Kitaro | Oasis | 7 | Fragrance Of Nature | 1979 | ||
| Knght Area | The Sun Also Rises | 7 | Mortal Brow | 2004 | ||
| Kansas | Masque | 9 | pinnacle | 1975 | ||
| Shadowland | Ring Of Roses | 5 | Hall of Mirrors | 1992 | ||
| 35 | ||||||
| Band | Titel CD | Track | Titel track | Jaar | ||
| Pink Floyd | The Division Bell | 7 | Take It Back | 1994 | ||
| Phoenixeye | The Adventures Of The King | 3 | The Other Side | 2001 | ||
| Dilema | Imbroccata | 1 | Believe | 1995 | ||
| Renaissance | Thurn Of The Cards | 9 | Black Flame | 1974 | ||
| Maraton | The First Run | 8 | Patterns Of The Landscape | 1994 | ||
| Maraton | The First Run | 9 | Red Ride | 1994 | ||
| Machiavel | Moonbeams | 5 | After The Crop | 1978 | ||
| Arena | The Visitor | 14 | The Visitor | 1998 | ||
| 36 | ||||||
| Band | Titel CD | Track | Titel track | Jaar | ||
| Clepsydra | Alone | 7 | The Return | 2001 | ||
| O S I | Office of Strategic Influence | 7 | Shut Down | 2003 | ||
| Transatlantic | Bridge Across Forever | 3 | Bridge Across Forever | 2001 | ||
| Machiavel | Machiavel | 1 | Cheerlesness | 1976 | ||
| Porcupine Tree | In Absentia | 7 | Prodigal | 2002 | ||
| Porcupine Tree | In Absentia | 8 | The Creator Has A Mastertape | 2002 | ||
| Odyssice | Impression | 1 | Scream | 2000 | ||
| Riffbreak | Beyond Redemption | 2 | Freeze | 1999 | ||
| Odyssice | Impression | 2 | In Your Eyes | 2000 | ||
| 37 | ||||||
| Band | Titel CD | Track | Titel track | Jaar | ||
| Landmarq | Infinity Parade | 1 | Solitary Witness | 1993 | ||
| Riverside | Out Of Myself | 8 | The Curtain Falls | 2004 | ||
| Lost In Misery | Carousel of Memories | 6 | Life Goes On | 1996 | ||
| The Reasoning | Awakening | 1 | Awakening | 2007 | ||
| Chandelier | Facing Gravity | 5 | Glimpse Of Home | 1992 | ||
| Rush | Test For Echo | 3 | Half The World | 1996 | ||
| King Crimson | In The Court Of The Crimson King | 3 | Epitaph | 1969 | ||
| Marillion | Brave | 10 | The Great Escape | 1994 | ||
| 38 | ||||||
| Band | Titel CD | Track | Titel track | Jaar | ||
| Eloy | Ra | 5 | Rainbow | 1988 | ||
| The Gathering | If_Then_Else | 7 | Analog Park | 2000 | ||
| Dream Theater | Six Degrees Of Inner Turbulence | 2 | Blind Faith | 1999 | ||
| Mike Oldfield | Discovery | 1 | To France | 1984 | ||
| Fish | Sunsets On Empire | 1 | The PerceptionOf Johnny P. | 1997 | ||
| Fish | Sunsets On Empire | 2 | Goldfish & Clowns | 1997 | ||
| Spock’s Beard | Snow | 10 | Solitary Soul | 2002 | ||
| Pallas | The Dreams Of Men | 4 | Too Close To The Sun | 2005 | ||
| 39 | ||||||
| Band | Titel CD | Track | Titel track | Jaar | ||
| Arjen Anthony Lucassen | Stange Hobby | 1 | Arnold Layne | 1996 | ||
| Voivod | Nothingface | 4 | Astronomy Domine | 1989 | ||
| The Aurora Project | Unspoken Words | 14 | The Resurrection | 2005 | ||
| Jon And Vangelis | Short Stories | 3 | Bird Song | 1980 | ||
| Jadis | Across The Water | 1 | Thouch | 1994 | ||
| Jadis | Across The Water | 3 | Daylight Fades | 1994 | ||
| Sylvan | Posthumous Silence | 5 | Pane Of Truth | 2006 | ||
| Saga | Worlds Apart | 5 | Framed | 1987 | ||
| Odyssice | Moondrive Plus | 2 | And So Am I | 2003 | ||
| Ricocher | Chains | 11 | Piont Of No Return | 2004 | ||
| 40 | ||||||
| Band | Titel CD | Track | Titel track | Jaar | ||
| Mostly Autumn | Passengers | 2 | Something In Between | 2004 | ||
| Electric Light Orchestra | A New World Record | 6 | Livin’ Ting | 1976 | ||
| Eloy | Ra | 3 | Dreams | 1988 | ||
| Aragon | The Meeting | 5 | The Changeling | 1992 | ||
| Mystery | Destiny ? | 1 | Legend | 1998 | ||
| Mystery | Destiny ? | 2 | Destiny ? | 1998 | ||
| Mystery | Destiny ? | 3 | Slave To Liberty | 1998 | ||
| Natuialal Science | This Side Of Paradise | 2 | Just Before Dawn | 2003 | ||
| After Forever | Decipher | 11 | Forlorn Hope | 2001 | ||
| Pendragon | Believe | 1 | The Edge Of The World | 1991 | ||
| 41 | ||||||
| Band | Titel CD | Track | Titel track | Jaar | ||
| Asia | Asia | 1 | Awake | 2000 | ||
| Roger Waters | The Pros A. Cons Of Hitch Hiking | 5 | Sexual Revolution | 1984 | ||
| Egdon Heath | Him,The Snake And I | 6 | Gringo | 1993 | ||
| Therion | Zirius B | 7 | The Wondrous World Of Punt | 2004 | ||
| Supertramp | Brother Where You Bound | 5 | Brother Where You Bound | 1985 | ||
| Ray Wilson | Change | 4 | Alomg The Way | 2003 | ||
| Deep Purple | ( Machine Head ) | 0 | When A Blind Man Cries | 1972 | ||
| RPWL | World Through My Eyes | 3 | Everything Was Not Enough | 2005 | ||
| 42 | ||||||
| Band | Titel CD | Track | Titel track | Jaar | ||
| Threshold | Wounded Land | 1 | Consume To Live | 1993 | ||
| Emerson,Lake&palmer | Black Moon | 4 | Affairs Of The Heart | 1992 | ||
| Dream Theater | Falling Into Infinity | 1 | New Millennium | 1997 | ||
| Marillion | Market Square Heroes | 3 | Grendel | 1982 | ||
| Marathon | The First Run | 1 | Beyond The Veil | 1994 | ||
| Arena | Peppers’s Ghost | 4 | The Eyes Of Lara Moon | 2005 | ||
| I Q | Dark Matter | 1 | Sacred Sound | 2004 | ||
| 43 | ||||||
| Band | Titel CD | Track | Titel track | Jaar | ||
| Everon | Venus | 2 | Missing The Last Train | 1997 | ||
| Arrakeen | Mosaique | 1 | Un Nouveau Monde | 1992 | ||
| Sylvan | Presets | 4 | Former Life | 2006 | ||
| Enchant | Juggling 9 Or Dropping 10 | 1 | Paint The Picture | 2000 | ||
| Genesis | Wind & Wuthering | 2 | One For The Vine | 1976 | ||
| Genesis | Wind & Wuthering | 3 | Your Own Special Way | 1976 | ||
| Cairo | Cairo | 5 | World Divided | 1994 | ||
| Ayreon | Actual Fantasy | 3 | The Stranger From Within | 1996 | ||
